橡胶制品 定制型橡胶圈 非标密封件 模具工业标准件 橡塑材料技术 橡胶零配件.
橡胶密封圈5*5.3*5.33线径O形圈5.33*5.3O形密封圈1-980*橡胶密封圈55/60/65/70/75/80/85/90/95/100/105/110/115/120/125/130/135/140/145/150/155/160/165/170/175/1780/185/190/195/200*2.62*2.65*205*210*215*220*225*230*235*204*245*250*255/260/265/270/275/280/285*290295/300*305*310/315/320/325/330/335/340/345/350*2.62*355/360/365/370*375*380*385*390/395/400*2.62/405*410/415/420/425/430/435/440/445/450/455/460/465/470/475/480*2.65/485*490/495/500O型密封圈505*510/515/520/525/530/535/540/545/550/555/560/565/570/575/580/585/590/595/600*2.62线径O形密封圈2.62/265/605/610/615/620/625/630/635/640/645/650/655/660/665/670/67/680/685/690/695/700/705/710/715/720/725/730/735/740/745/750/755/760/765/770/775/780/785/790/795/800/805/810/820/830840/850/860/870/880/890/900-1000MM
橡胶密封圈5*5.3*5.33线径O形圈5.33*5.3O形密封圈1-980*橡胶密封圈55/60/65/70/75/80/85/90/95/100/105/110/115/120/125/130/135/140/145/150/155/160/165/170/175/1780/185/190/195/200*2.62*2.65*205*210*215*220*225*230*235*204*245*250*255/260/265/270/275/280/285*290295/300*305*310/315/320/325/330/335/340/345/350*2.62*355/360/365/370*375*380*385*390/395/400*2.62/405*410/415/420/425/430/435/440/445/450/455/460/465/470/475/480*2.65/485*490/495/500O型密封圈505*510/515/520/525/530/535/540/545/550/555/560/565/570/575/580/585/590/595/600*2.62线径O形密封圈2.62/265/605/610/615/620/625/630/635/640/645/650/655/660/665/670/67/680/685/690/695/700/705/710/715/720/725/730/735/740/745/750/755/760/765/770/775/780/785/790/795/800/805/810/820/830840/850/860/870/880/890/900-1000MM
密封件尺寸内径*线径
7*5.3 | 53*5.3 | 104*5.3 | 178*5.3 | 297*5.3 | 515*5.3 |
7.1*5.3 | 53.5*5.3 | 104.5*5.3 | 178.5*5.3 | 297.5*5.3 | 517*5.3 |
7.5*5.3 | 54*5.3 | 105*5.3 | 179*5.3 | 298*5.3 | 521*5.3 |
9*5.3 | 54.2*5.3 | 105.5*5.3 | 180*5.3 | 300*5.3 | 522*5.3 |
9.5*5.3 | 54.4*5.3 | 106*5.3 | 181.5*5.3 | 301*5.3 | 523*5.3 |
10*5.3 | 54.5*5.3 | 107*5.3 | 182.5*5.3 | 311.5*5.3 | 524*5.3 |
10.5*5.3 | 55*5.3 | 107.5*5.3 | 183*5.3 | 303*5.3 | 525*5.3 |
10.7*5.3 | 56*5.3 | 108*5.3 | 183.5*5.3 | 304*5.3 | 530*5.3 |
11.2*5.3 | 56.5*5.3 | 109*5.3 | 185*5.3 | 305*5.3 | 532*5.3 |
11.6*5.3 | 57*5.3 | 109.5*5.3 | 186.5*5.3 | 306*5.3 | 533*5.3 |
12*5.3 | 57.5*5.3 | 110*5.3 | 187*5.3 | 307*5.3 | 535*5.3 |
13*5.3 | 57.65*5.3 | 110.5*5.3 | 187.5*5.3 | 310*5.3 | 540*5.3 |
13.5*5.3 | 58*5.3 | 112*5.3 | 189*5.3 | 311*5.3 | 547*5.3 |
14*5.3 | 58.7*5.3 | 112.3*5.3 | 190*5.3 | 315*5.3 | 548*5.3 |
14.5*5.3 | 59*5.3 | 113*5.3 | 192*5.3 | 316*5.3 | 550*5.3 |
15*5.3 | 59.2*5.3 | 113.5*5.3 | 192.5*5.3 | 317*5.3 | 555*5.3 |
15.25*5.3 | 59.4*5.3 | 114*5.3 | 193*5.3 | 320*5.3 | 557*5.3 |
16*5.3 | 59.5*5.3 | 115*5.3 | 194*5.3 | 323*5.3 | 558*5.3 |
16.5*5.3 | 59.8*5.3 | 115.5*5.3 | 195*5.3 | 324*5.3 | 560*3.5 |
16.8*5.3 | 60*5.3 | 116*5.3 | 196*5.3 | 325*5.3 | 569*5.3 |
18*5.3 | 60.3*5.3 | 116.5*5.3 | 198*5.3 | 326*5.3 | 570*5.3 |
18.5*5.3 | 60.5*5.3 | 116.8*5.3 | 199*5.3 | 327*5.3 | 580*5.3 |
18.6*5.3 | 61*5.3 | 117*5.3 | 200*5.3 | 328*5.3 | 581*5.3 |
18.8*5.3 | 61.3*5.3 | 117.5*5.3 | 201*5.3 | 329*5.3 | 582*5.3 |
19*5.3 | 61.5*5.3 | 118*5.3 | 202*5.3 | 329.5*5.3 | 583*5.3 |
19.5*5.3 | 62*5.3 | 120*5.3 | 202.5*5.3 | 330*5.3 | 585*5.3 |
20*5.3 | 62.5*5.3 | 120.5*5.3 | 203*5.3 | 335*5.3 | 586*5.3 |
21.3*5.3 | 62.7*5.3 | 121*5.3 | 203.5*5.3 | 340*5.3 | 587*5.3 |
21.5*5.3 | 62.8*5.3 | 122*5.3 | 204*5.3 | 342*5.3 | 588*5.3 |
21.6*5.3 | 63*5.3 | 123*5.3 | 204.5*5.3 | 343*5.3 | 591*5.3 |
22*5.3 | 63.25*5.3 | 123.58*5.3 | 205*5.3 | 345*5.3 | 595*5.3 |
23*5.3 | 64*5.3 | 124*5.3 | 206*5.3 | 348*5.3 | 596*5.3 |
23.2*5.3 | 64.4*5.3 | 125*5.3 | 208*5.3 | 349*5.3 | 597*5.3 |
24*5.3 | 65*5.3 | 126*5.3 | 209*5.3 | 350*5.3 | 599*5.3 |
25*5.3 | 66*5.3 | 126.5*5.3 | 209.5*5.3 | 353*5.3 | 600*5.3 |
25.5*5.3 | 66.2*5.3 | 127*5.3 | 210*5.3 | 354*5.3 | 602*5.3 |
25.6*5.3 | 66.5*5.3 | 127.5*5.3 | 211*5.3 | 355*5.3 | 605*5.3 |
25.8*5.3 | 66.8*5.3 | 128*5.3 | 211.5*5.3 | 358.7*5.3 | 608*2.3 |
26*5.3 | 67*5.3 | 129*5.3 | 212*5.3 | 360*5.3 | 609*5.3 |
26.5*5.3 | 67.5*5.3 | 129.5*5.3 | 215*5.3 | 365*5.3 | 610*5.3 |
27*5.3 | 68*5.3 | 130*5.3 | 215.5*5.3 | 367*5.3 | 615*5.3 |
27.3*5.3 | 69*5.3 | 130.5*5.3 | 216*5.3 | 368.5*5.3 | 620*5.3 |
27.5*5.3 | 69.2*5.3 | 131*5.3 | 218*5.3 | 370*5.3 | 625*5.3 |
27.9*5.3 | 69.4*5.3 | 132*5.3 | 220*5.3 | 371*5.3 | 631*5.3 |
28*5.3 | 69.5*5.3 | 132.5*5.3 | 221*5.3 | 375*5.3 | 633*5.3 |
28.15*5.3 | 70*5.3 | 133*5.3 | 221.5*5.3 | 376.5*5.3 | 634*5.3 |
28.3*5.3 | 71*5.3 | 133.5*5.3 | 223*5.3 | 379*5.3 | 635*5.3 |
28.5*5.3 | 71.6*5.3 | 134*5.3 | 224*5.3 | 380*5.3 | 636*5.3 |
29*5.3 | 72*5.3 | 135*5.3 | 225*5.3 | 380.5*5.3 | 642*5.3 |
29.5*5.3 | 72.4*5.3 | 135.5*5.3 | 226*5.3 | 381*5.3 | 643*5.3 |
30*5.3 | 72.5*5.3 | 136*5.3 | 227*5.3 | 382*5.3 | 644*5.3 |
30.4*5.3 | 72.9*5.3 | 136.5*5.3 | 228*5.3 | 383*5.3 | 645*5.3 |
30.5*5.3 | 73*5.3 | 137*5.3 | 229.5*5.3 | 384*5.3 | 647*5.3 |
31*5.3 | 74*5.3 | 138*5.3 | 230*5.3 | 385*5.3 | 650*5.3 |
31.2*5.3 | 74.5*5.3 | 138.5*5.3 | 234*5.3 | 387*5.3 | 655*5.3 |
31.5*5.3 | 75*5.3 | 139*5.3 | 234.5*5.3 | 390*5.3 | 657*5.3 |
32*5.3 | 75.5*5.3 | 139.5*5.3 | 235*5.3 | 391*5.3 | 658*5.3 |
32.5*5.3 | 76*5.3 | 140*5.3 | 236*5.3 | 392*5.3 | 659*5.3 |
32.7*5.3 | 76.2*5.3 | 141*5.3 | 237*5.3 | 393*5.3 | 660*5.3 |
33*5.3 | 76.5*5.3 | 142*5.3 | 238*5.3 | 395*5.3 | 666*5.3 |
33.5*5.3 | 77*5.3 | 142.5*5.3 | 239*5.3 | 397*5.3 | 667*5.3 |
33.8*5.3 | 77.5*5.3 | 142.8*5.3 | 240*5.3 | 400*5.3 | 668*5.3 |
34*5.3 | 78*5.3 | 142.85*5.3 | 240.5*5.3 | 405*5.3 | 669*5.3 |
34.3*5.3 | 78.5*5.3 | 143*5.3 | 241*5.3 | 406*5.3 | 670*5.3 |
34.5*5.3 | 78.8*5.3 | 144*5.3 | 243*5.3 | 410*5.3 | 675*5.3 |
34.7*5.3 | 79*5.3 | 145*5.3 | 244*5.3 | 412*5.3 | 676*5.3 |
35*5.3 | 79.5*5.3 | 145.5*5.3 | 245*5.3 | 415*5.3 | 678*5.3 |
35.4*5.3 | 79.7*5.3 | 146*5.3 | 249*5.3 | 416*5.3 | 680*5.3 |
35.5*5.3 | 80*5.3 | 147*5.3 | 249.5*5.3 | 420*5.3 | 682*5.3 |
36*5.3 | 80.78*5.3 | 147.5*5.3 | 250*5.3 | 422*5.3 | 683*5.3 |
36.5*5.3 | 81*5.3 | 148*5.3 | 251*5.3 | 423*5.3 | 685*5.3 |
37.4*5.3 | 82*5.3 | 148.5*5.3 | 253*5.3 | 424*5.3 | 686*5.3 |
37.5*5.3 | 82.5*5.3 | 148.6*5.3 | 253.5*5.3 | 425*5.3 | 687*5.3 |
37.8*5.3 | 83*5.3 | 149*5.3 | 254*5.3 | 430*5.3 | 688*5.3 |
38*5.3 | 84*5.3 | 149.5*5.3 | 255*5.3 | 431*5.3 | 690*5.3 |
38.7*5.3 | 85*5.3 | 150*5.3 | 256*5.3 | 433*5.3 | 692*5.3 |
39*5.3 | 85.5*5.3 | 150.17*5.3 | 256.5*5.3 | 435*5.3 | 693.5*5.3 |
39.3*5.3 | 87*5.3 | 151*5.3 | 257*5.3 | 437*5.3 | 695*5.3 |
39.4*5.3 | 87.5*5.3 | 151.5*5.3 | 258*5.3 | 437.8*5.3 | 700*5.3 |
39.5*5.3 | 88*5.3 | 152.5*5.3 | 260*5.3 | 440*5.3 | 710*5.3 |
40*5.3 | 89*5.3 | 153*5.3 | 261*5.3 | 442*5.3 | 715*5.3 |
40.5*5.3 | 89.2*5.3 | 154*5.3 | 265*5.3 | 443.6*5.3 | 735*5.3 |
41*5.3 | 89.5*5.3 | 154.5*5.3 | 266*5.3 | 445*5.3 | 736*5.3 |
41.2*5.3 | 89.7*5.3 | 155*5.3 | 267*5.3 | 450*5.3 | 737*5.3 |
41.5*5.3 | 90*5.3 | 156*5.3 | 268*5.3 | 452*5.3 | 758*5.3 |
42*5.3 | 90.5*5.3 | 157*5.3 | 269.54*5.3 | 454.5*5.3 | 760*5.3 |
42.3*5.3 | 91*5.3 | 157.5*5.3 | 270*5.3 | 455*5.3 | 761.5*5.3 |
42.5*5.3 | 91.5*5.3 | 158*5.3 | 272*5.3 | 456*5.3 | 780*5.3 |
43.30*5.3 | 92*5.3 | 158.5*5.3 | 272.5*5.3 | 460*5.3 | 782*5.3 |
43.5*5.3 | 92.5*5.3 | 160*5.3 | 273*5.3 | 462*5.3 | 785*5.3 |
43.7*5.3 | 93*5.3 | 161*5.3 | 275*5.3 | 465*5.3 | 790*5.3 |
45*5.3 | 93.5*5.3 | 161.5*5.3 | 276*5.3 | 470*5.3 | 791*5.3 |
46*5.3 | 93.7*5.3 | 162*5.3 | 278*5.3 | 475*5.3 | 792*5.3 |
46.2*5.3 | 94*5.3 | 162.5*5.3 | 278.5*5.3 | 480*5.3 | 830*5.3 |
46.4*5.3 | 94.5*5.3 | 163*5.3 | 279*5.3 | 481*5.3 | 835*5.3 |
46.5*5.3 | 94.62*5.3 | 164*5.3 | 280*5.3 | 481.5*5.3 | 855*5.3 |
47*5.3 | 94.9*5.3 | 164.5*5.3 | 283*5.3 | 482*5.3 | 856*5.3 |
47.5*5.3 | 95*5.3 | 165*5.3 | 285*5.3 | 483*5.3 | 857*5.3 |
48*5.3 | 95.5*5.3 | 165.5*5.3 | 286*5.3 | 485*5.3 | 858*5.3 |
48.5*5.3 | 96*5.3 | 166*5.3 | 287*5.3 | 490*5.3 | 860*5.3 |
48.7*5.3 | 97.5*5.3 | 167.5*5.3 | 288*5.3 | 494*5.3 | 870*5.3 |
50*5.3 | 97.8*5.3 | 170*5.3 | 289*5.3 | 495*5.3 | 950*5.3 |
50.5*5.3 | 98*5.3 | 171*5.3 | 290*5.3 | 496*5.3 | 955*5.3 |
51*5.3 | 99*5.3 | 172.5*5.3 | 291.5*5.3 | 500*5.3 | 957*5.3 |
51.3*5.3 | 99.5*5.3 | 173*5.3 | 291*5.3 | 503*5.3 | 958*5.3 |
51.5*5.3 | 100*5.3 | 173.8*5.3 | 292*5.3 | 505*5.3 | 960*5.3 |
52*5.3 | 101*5.3 | 175*5.3 | 293*5.3 | 506*5.3 | |
52.4*5.3 | 101.8*5.3 | 176*5.3 | 295*5.3 | 507*5.3 | |
52.5*5.3 | 102*5.3 | 177*5.3 | 296*5.3 | 508*5.3 | |
52.8*5.3 | 103*5.3 | 177.5*5.3 | 296.5*5.3 | 510*5.3 |
隶属德立精密橡胶工业HKRUMSIN企业,30余载橡胶零部件制造企業,
内径*线径 | 内径*线径 | 内径*线径 | 内径*线径 | 内径*线径 | 内径×✱±¾½¼+-×÷%线径 |
265.53*5.08 | 30.4*5.3 | 72*5.3 | 121*5.3 | 201*5.3 | 320*5.3 |
23.6*5.1 | 31.5*5.3 | 72.4*5.3 | 122*5.3 | 202*5.3 | 325*5.3 |
24.6*5.1 | 32.5*5.3 | 72.9*5.3 | 123.2*5.3 | 202.5*5.3 | 329.5*5.3 |
25*5.1 | 33*5.3 | 73*5.3 | 123.8*5.3 | 203*5.3 | 330*5.3 |
26*5.1 | 33.5*5.3 | 74*5.3 | 124*5.3 | 203.1*5.3 | 335*5.3 |
77*5.1 | 34.5*5.3 | 74.6*5.3 | 125*5.3 | 205*5.3 | 340*5.3 |
90.5*5.1 | 34.7*5.3 | 75*5.3 | 126*5.3 | 206*5.3 | 345*5.3 |
150*5.1 | 35*5.3 | 75.6*5.3 | 126.4*5.3 | 209*5.3 | 350*5.3 |
152*5.1 | 35.4*5.3 | 76*5.3 | 127*5.3 | 210*5.3 | 355*5.3 |
64.4*5.15 | 35.5*5.3 | 77*5.3 | 128*5.3 | 211.6*5.3 | 360*5.3 |
114.7*5.15 | 36.5*5.3 | 77.5*5.3 | 129.5*5.3 | 212*5.3 | 365*5.3 |
18*5.2 | 37.4*5.3 | 78*5.3 | 130*5.3 | 215*5.3 | 370*5.3 |
28*5.2 | 37.5*5.3 | 79*5.3 | 130.2*5.3 | 216*5.3 | 371*5.3 |
31*5.2 | 38*5.3 | 79.7*5.3 | 131*5.3 | 218*5.3 | 375*5.3 |
41.52*5.2 | 38.7*5.3 | 80*5.3 | 132*5.3 | 220*5.3 | 379*5.3 |
42*5.2 | 39.3*5.3 | 80.78*5.3 | 133*5.3 | 224*5.3 | 380*5.3 |
47*5.2 | 39.4*5.3 | 81*5.3 | 134*5.3 | 226*5.3 | 383*5.3 |
51.96*5.2 | 40*5.3 | 82.5*5.3 | 135*5.3 | 227*5.3 | 385*5.3 |
52.8*5.2 | 41*5.3 | 83*5.3 | 136*5.3 | 228*5.3 | 387*5.3 |
54.2*5.2 | 41.2*5.3 | 85*5.3 | 138*5.3 | 229.4*5.3 | 390*5.3 |
54.8*5.2 | 42*5.3 | 85.1*5.3 | 139*5.3 | 230*5.3 | 391*5.3 |
55*5.2 | 42.3*5.3 | 87*5.3 | 140*5.3 | 234*5.3 | 395*5.3 |
59.3*5.2 | 42.5*5.3 | 87.5*5.3 | 141*5.3 | 234.32*5.3 | 397*5.3 |
60.3*5.2 | 43.5*5.3 | 88*5.3 | 142.5*5.3 | 235*5.3 | 400*5.3 |
66.2*5.2 | 43.7*5.3 | 89.4*5.3 | 143*5.3 | 236*5.3 | 405*5.3 |
69*5.2 | 45*5.3 | 89.2*5.3 | 144*5.3 | 238*5.3 | 410*5.3 |
76.2*5.2 | 46.2*5.3 | 89.5*5.3 | 145*5.3 | 239*5.3 | 412*5.3 |
178.3*5.2 | 46.4*5.3 | 89.7*5.3 | 145.5*5.3 | 240*5.3 | 415*5.3 |
192.6*5.2 | 47*5.3 | 90*5.3 | 147.5*5.3 | 243*5.3 | 416*5.3 |
194.6*5.2 | 47.5*5.3 | 90.5*5.3 | 148.6*5.3 | 245*5.3 | 420*5.3 |
204.55*5.2 | 48*5.3 | 91*5.3 | 149.2*5.3 | 250*5.3 | 425*5.3 |
209.75*5.2 | 48.7*5.3 | 91.5*5.3 | 150*5.3 | 251*5.3 | 430*5.3 |
21.3*5.25 | 50*5.3 | 92*5.3 | 150.17*5.3 | 253*5.3 | 433*5.3 |
95*5.25 | 51*5.3 | 92.5*5.3 | 152.5*5.3 | 253.37*5.3 | 435*5.3 |
99.85*5.28 | 51.5*5.3 | 93.5*5.3 | 153*5.3 | 254*5.3 | 437*5.3 |
7.05*5.3 | 52.4*5.3 | 93.7*5.3 | 155*5.3 | 255*5.3 | 437.8*5.3 |
7.5*5.3 | 53*5.3 | 94.62*5.3 | 156*5.3 | 258*5.3 | 440*5.3 |
9*5.3 | 54*5.3 | 94.9*5.3 | 157.5*5.3 | 260*5.3 | 442*5.3 |
9.5*5.3 | 54.4*5.3 | 95*5.3 | 158*5.3 | 261*5.3 | 443.6*5.3 |
10*5.3 | 54.5*5.3 | 96*5.3 | 160*5.3 | 265*5.3 | 445*5.3 |
10.5*5.3 | 55*5.3 | 97.5*5.3 | 162*5.3 | 266*5.3 | 450*5.3 |
10.7*5.3 | 56*5.3 | 97.8*5.3 | 162.5*5.3 | 265*5.3 | 454.5*5.3 |
11.2*5.3 | 56.5*5.3 | 99*5.3 | 163*5.3 | 268*5.3 | 455*5.3 |
13.46*5.3 | 58*5.3 | 100*5.3 | 164.5*5.3 | 269.4*5.3 | 456*5.3 |
14*5.3 | 58.7*5.3 | 101*5.3 | 165*5.3 | 270*5.3 | 462*5.3 |
14.5*5.3 | 59*5.3 | 101.8*5.3 | 165.5*5.3 | 272*5.3 | 470*5.3 |
15*5.3 | 59.4*5.3 | 102*5.3 | 167.5*5.3 | 272.5*5.3 | 475*5.3 |
16*5.3 | 59.5*5.3 | 103*5.3 | 170*5.3 | 275*5.3 | 480*5.3 |
16.81*5.3 | 60*5.3 | 105*5.3 | 171*5.3 | 276*5.3 | 481.41*5.3 |
18*5.3 | 61*5.3 | 106*5.3 | 172.5*5.3 | 279*5.3 | 490*5.3 |
18.6*5.3 | 61.3*5.3 | 107*5.3 | 173*5.3 | 280*5.3 | 500*5.3 |
18.8*5.3 | 61.5*5.3 | 107.5*5.3 | 173.8*5.3 | 283*5.3 | 515*5.3 |
19*5.3 | 62*5.3 | 108*5.3 | 175*5.3 | 285*5.3 | 530*5.3 |
20*5.3 | 62.7*5.3 | 109*5.3 | 176*5.3 | 286*5.3 | 540*5.3 |
21.5*5.3 | 62.87*5.3 | 109.5*5.3 | 177.2*5.3 | 290*5.3 | 560*3.5 |
21.6*5.3 | 63*5.3 | 110*5.3 | 180*5.3 | 295*5.3 | 569*5.3 |
22*5.3 | 64.4*5.3 | 110.5*5.3 | 178.5*5.3 | 300*5.3 | 580*5.3 |
25*5.3 | 65*5.3 | 112*5.3 | 182.5*5.3 | 301*5.3 | 591*5.3 |
25.8*5.3 | 66*5.3 | 112.3*5.3 | 183.5*5.3 | 303*5.3 | 596*5.3 |
27*5.3 | 67*5.3 | 113*5.3 | 185*5.3 | 304*5.3 | 615*5.3 |
27.5*5.3 | 67.5*5.3 | 114*5.3 | 187.5*5.3 | 305*5.3 | 650*5.3 |
27.9*5.3 | 68*5.3 | 115*5.3 | 190*5.3 | 306*5.3 | 676*5.3 |
28*5.3 | 69*5.3 | 116*5.3 | 195*5.3 | 307*5.3 | 780*5.3 |
28.17*5.3 | 69.4*5.3 | 116.84*5.3 | 196*5.3 | 310*5.3 | 830*5.3 |
28.5*5.3 | 70*5.3 | 117.4*5.3 | 198*5.3 | 311*5.3 | 870*5.3 |
29*5.3 | 71*5.3 | 118*5.3 | 199*5.3 | 315*5.3 | 7*5.33 |
30*5.3 | 71.6*5.3 | 120*5.3 | 200*5.3 | 316*5.3 | ×✱±¾½¼+-×÷% |
内径*线径 | 内径*线径 | 内径*线径 | 内径*线径 | 内径*线径 | 内径×✱±¾½¼+-×÷%线径 |
7*5.33 | 47.00*5.33 | 94.62*5.33 | 132.72*5.33 | 216*5.33 | 430.66*5.33 |
9*5.33 | 48*5.33 | 94.92*5.33 | 133.4*5.33 | 220*5.33 | 437*5.33 |
9.91*5.33 | 48.7*5.33 | 95.5*5.33 | 135*5.33 | 221.62*5.33 | 440*5.33 |
10.46*5.33 | 50.17*5.33 | 95.57*5.33 | 135.89*5.33 | 224*5.33 | 452*5.33 |
10.5*5.33 | 50.7*5.33 | 97.79*5.33 | 136.37*5.33 | 227.97*5.33 | 456.06*5.33 |
10.69*5.33 | 51.3*5.33 | 98.02*5.33 | 138.17*5.33 | 230*5.33 | 462*5.33 |
12.07*5.33 | 51.5*5.33 | 100*5.33 | 139.07*5.33 | 234.32*5.33 | 465*5.33 |
13.64*5.33 | 51.51*5.33 | 100.97*5.33 | 140*5.33 | 240.67*5.33 | 480*5.33 |
14.24*5.33 | 53.34*5.33 | 103*5.33 | 142.24*5.33 | 243*5.33 | 481.41*5.33 |
15.24*5.33 | 54.4*5.33 | 104.14*5.33 | 142.5*5.33 | 245*5.33 | 481.46*5.33 |
16.81*5.33 | 56*5.33 | 104.4*5.33 | 144*5.33 | 247.02*5.33 | 494.66*5.33 |
18.42*5.33 | 56.52*5.33 | 105*5.33 | 145.42*5.33 | 250*5.33 | 506.81*5.33 |
19*5.33 | 57.6*5.33 | 105.5*5.33 | 146.05*5.33 | 253.37*5.33 | 517*5.33 |
19.4*5.33 | 58*5.33 | 106*5.33 | 147.07*5.33 | 257*5.33 | 523.26*5.33 |
19.99*5.33 | 59.69*5.33 | 107*5.33 | 148.59*5.33 | 266.07*5.33 | 532.21*5.33 |
21.59*5.33 | 61.5*5.33 | 107.32*5.33 | 149.2*5.33 | 266.1*5.33 | 548.37*5.33 |
21.99*5.33 | 62.87*5.33 | 107.54*5.33 | 151.77*5.33 | 272*5.33 | 557.61*5.33 |
23.16*5.33 | 63*5.33 | 108*5.33 | 155*5.33 | 275*5.33 | 570*5.33 |
24.77*5.33 | 63.17*5.33 | 109.5*5.33 | 157.37*5.33 | 278.77*5.33 | 582.68*5.33 |
25.6*5.33 | 66.04*5.33 | 110*5.34 | 158*5.33 | 287*5.33 | 586.52*5.33 |
25.8*5.33 | 66.8*5.33 | 110.49*5.33 | 158.12*5.33 | 288.95*5.33 | 597*5.33 |
26.34*5.33 | 68*5.33 | 112*5.33 | 162*5.33 | 291.47*5.33 | 599.59*5.33 |
27.28*5.33 | 69.22*5.33 | 113.67*5.33 | 164.05*5.33 | 300*5.33 | 602*5.33 |
27.94*5.33 | 71*5.33 | 114*5.33 | 164.47*5.33 | 304.17*5.33 | 608.08*5.33 |
28.25*5.33 | 72.39*5.33 | 115*5.33 | 165.5*5.33 | 307*5.33 | 608.80*5.33 |
29.51*5.33 | 73*5.33 | 115.5*5.33 | 170.82*5.33 | 310.13*5.33 | 625*5.33 |
31.12*5.33 | 74.63*5.33 | 116*5.33 | 175*5.33 | 315*5.33 | 633.48*5.33 |
32*5.33 | 75*5.33 | 116.83*5.33 | 177.07*5.33 | 316.86*5.33 | 643.38*5.33 |
32.69*5.33 | 75.57*5.33 | 116.84*5.33 | 177.17*5.33 | 323.85*5.33 | 658.88*5.33 |
33.86*5.33 | 77.5*5.33 | 117*5.33 | 183.52*5.33 | 325*5.33 | 668.49*5.33 |
34.29*5.33 | 78*5.33 | 117.48*5.33 | 185*5.33 | 328.7*5.33 | 676*5.33 |
35*5.33 | 78.74*5.33 | 120.02*5.33 | 186.5*5.33 | 329.57*5.33 | 680*5.33 |
36*5.33 | 79.69*5.33 | 120.65*5.33 | 187*5.33 | 342.27*5.33 | 685.85*5.33 |
36.5*5.33 | 79.73*5.33 | 120.77*5.33 | 189*5.33 | 345*5.33 | 687.39*5.33 |
37.47*5.33 | 80*5.33 | 121*5.33 | 189.87*5.33 | 349.2*5.33 | 692*5.33 |
37.74*5.33 | 81.92*5.33 | 123*5.33 | 193*5.33 | 354.97*5.33 | 715*5.33 |
38*5.33 | 82.5*5.33 | 123.19*5.33 | 195*5.33 | 359.97*5.33 | 736.6*5.33 |
39*5.33 | 83*5.33 | 123.8*5.33 | 196*5.33 | 368.3*5.33 | 760*5.33 |
39.4*5.33 | 85.09*5.33 | 124*5.33 | 196.22*5.33 | 370.8*5.33 | 782*5.33 |
40.46*5.33 | 88.27*5.33 | 125*5.33 | 198*5.33 | 375*5.33 | 792*5.33 |
40.56*5.32 | 87.5*5.33 | 126*5.33 | 200*5.33 | 380.37*5.33 | 857.94*5.33 |
40.64*5.33 | 89.34*5.33 | 126.27*5.33 | 202.57*5.33 | 380.59*5.33 | 870*5.33 |
41.2*5.33 | 89.5*5.33 | 126.37*5.33 | 203.2*5.33 | 384.61*5.33 | 953.63*5.33 |
41.5*5.33 | 89.69*5.33 | 127.5*5.33 | 205*5.33 | 387*5.33 | 958.94*5.33 |
43.82*5.33 | 90.5*5.33 | 129.4*5.33 | 208*5.33 | 392*5.33 | 37.47*5.34 |
45*5.33 | 91.44*5.33 | 129.54*5.33 | 208.92*5.33 | 405.26*5.33 | 78.74*5.34 |
46*5.33 | 92.5*5.33 | 130.18*5.33 | 211.58*5.33 | 422*5.33 | 291.34*5.34 |
46.99*5.33 | 94.2*5.33 | 132*5.33 | 215.27*5.33 | 423.42*5.33 | 300*5.34 |
内销子公司。产品致力于高精密机械,航天,半导体,镭射,流体设备,光电 医疗设备,精密仪器配件 无控人机,半导体五金塑胶件,高精密微电子器材配件生产制造工贸企业,新能源精密五金橡塑件,精密橡胶制件 五金塑胶配件产品,高精密公差亳米,微米级误差模具成型,通讯设备配件,械配配件,光学配件,医疗设备配件,无人界面机配件一体化生产销售等。高精密度公差0.001MM测试精度五金塑胶产品小于毫米公差达到微米级,产品精密品质 橡塑之橡胶细小产品之公差可以达到微小0.01-0.03硫化模具(非五金塑胶类区别成型模式)
