型号 | 功率 | 马力 | 排气量 | 压力 | 外形尺寸 | 重量 | 出口尺寸 |
SCR30PM-7 | 22 | 30 | 0.89-3.7 | 7 | 1200*800*1100 | 450 | RC1 |
SCR30PM-8 | 0.86-3.6 | 8 | |||||
SCR30PM-10 | 0.84-3.5 | 10 | |||||
SCR40PM-7 | 30 | 40 | 1.25-5.2 | 7 | 1200*800*1100 | 510 | RC1 |
SCR40PM-8 | 1.2-5 | 8 | |||||
SCR50PM-7 | 37 | 50 | 1.56-6.5 | 7 | 1300*900*1270 | 680 | RC1 1/2 |
SCR50PM-8 | 1.51-6.3 | 8 | |||||
SCR50PM-10 | 1.39-5.8 | 10 | |||||
SCR60PM-7 | 45 | 60 | 1.94-8.1 | 7 | 1300*950*1370 | 730 | RC1 1/2 |
SCR60PM-8 | 1.92-8 | 8 | |||||
SCR60PM-10 | 1.7-7.1 | 10 | |||||
SCR75PM-7 | 55 | 75 | 2.5-10.4 | 7 | 1800*1200*1550 | 1230 | RC2 |
SCR75PM-8 | 2.42-10.1 | 8 | |||||
SCR75PM-10 | 2.04-8.5 | 10 | |||||
SCR100PM-7 | 75 | 100 | 3.26-13.6 | 7 | 1800*1200*1550 | 1280 | RC2 |
SCR100PM-8 | 3.19-13.3 | 8 | |||||
SCR100PM-10 | 2.83-11.8 | 10 | |||||
SCR125PM-7 | 90 | 125 | 3.91-16.5 | 7 | 2900*1620*1692 | 2850 | DN65 |
SCR125PM-8 | 3.84-16 | 8 | |||||
SCR125PM-10 | 3.48-14.5 | 10 | |||||
SCR125PM-12.5 | 3.07-12.8 | 12.5 | |||||
SCR150PM-7 | 110 | 150 | 4.87-20.3 | 7 | 2700*1750*1850 | 2900 | DN65 |
SCR150PM-8 | 4.8-20 | 8 | |||||
SCR150PM-10 | 4.2-17.5 | 10 | |||||
SCR150PM-12.5 | 3.74-15.6 | 12.5 | |||||
SCR180PM-7 | 132 | 180 | 5.88-24.5 | 7 | 3600 | DN65 | |
SCR180PM-8 | 5.76-24 | 8 | |||||
SCR180PM-10 | 5.04-21 | 10 | |||||
SCR180PM-12.5 | 4.32-18 | 12.5 |
>排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217附录C)。
>标准电压380V 50HZ 异电压、异频率电源配置,请在询价时说明。
>推荐最佳使用气量为额定气量的60%~100%
>高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。
>外观、规格如改进,厂家拥有最终解释权。
>125PM-180PM为风冷电机。