型号 | 功率 | 马力 | 排气量 | 压力 | 外形尺寸 | 重量 | 出口尺寸 |
SCR30DV-7 | 22 | 30 | 3.7 | 7 | 1380*850*1160 | 610 | RC1 |
SCR30DV-8 | 3.6 | 8 | |||||
SCR30DV-10 | 3.5 | 10 | |||||
SCR40DV-7 | 30 | 40 | 5.2 | 7 | 1600*1000*1360 | 840 | RC1 1/2 |
SCR40DV-8 | 5 | 8 | |||||
SCR50DV-7 | 37 | 50 | 6.5 | 7 | 1600*1000*1360 | 860 | RC1 1/2 |
SCR50DV-8 | 6.3 | 8 | |||||
SCR50DV-10 | 5.8 | 10 | |||||
SCR60DV-7 | 45 | 60 | 8.1 | 7 | 1850*1000*1360 | 950 | RC1 1/2 |
SCR60DV-8 | 8 | 8 | |||||
SCR60DV-10 | 7.1 | 10 | |||||
SCR75DV-7 | 55 | 75 | 10.4 | 7 | 2200*1360*1755 | 1720 | RC2 |
SCR75DV-8 | 10.1 | 8 | |||||
SCR75DV-10 | 8.5 | 10 | |||||
SCR100DV-7 | 75 | 100 | 13.6 | 7 | 2200*1360*1755 | 1900 | RC2 |
SCR100DV-8 | 13.3 | 8 | |||||
SCR100DV-10 | 11.8 | 10 | |||||
SCR125DV-7 | 90 | 125 | 9.7 | 7 | 2900*1620*1692 | 2850 | DN65 |
SCR125DV-8 | 16.5 | 8 | |||||
SCR125DV-10 | 14.5 | 10 | |||||
SCR125DV-12.5 | 12.8 | 12.5 | |||||
SCR150DV-7 | 110 | 150 | 20.3 | 7 | 2900*1620*1692 | 2900 | DN65 |
SCR150DV-8 | 20 | 8 | |||||
SCR150DV-10 | 17.5 | 10 | |||||
SCR150DV-12.5 | 15.6 | 12.5 | |||||
SCR180DV-7 | 132 | 180 | 24.5 | 7 | 2700*1750*1850 | 3600 | DN65 |
SCR180DV-8 | 24 | 8 | |||||
SCR180DV-10 | 21 | 10 | |||||
SCR180DV-12.5 | 18 | 12.5 | |||||
SCR180DV-7 | 160 | 220 | 29 | 7 | 2700*1750*1850 | 3700 | DN65 |
SCR180DV-8 | 28.3 | 8 | |||||
SCR180DV-10 | 24 | 10 | |||||
SCR180DV-12.5 | 21.5 | 12.5 | |||||
SCR220DV-7 | 185 | 250 | 32.5 | 7 | 2700*1820*1850 | 3800 | DN80 |
SCR220DV-8 | 31.6 | 8 | |||||
SCR220DV-10 | 28.3 | 10 | |||||
SCR220DV-12.5 | 24.5 | 12.5 | |||||
SCR270DV-7 | 200 | 270 | 35.1 | 7 | 2700*1820*1850 | 3800 | DN80 |
SCR270DV-8 | 34.5 | 8 | |||||
SCR270DV-10 | 30.8 | 10 | |||||
SCR270DV-12.5 | 27.8 | 12.5 | |||||
SCR300DV-7 | 220 | 300 | 40 | 7 | 3000*2050*2097 | 5000 | DN100 |
SCR300DV-8 | 39.3 | 8 | |||||
SCR300DV-10 | 34 | 10 | |||||
SCR300DV-12.5 | 28.5 | 12.5 | |||||
SCR340DV-7 | 250 | 340 | 44.1 | 7 | 3000*2050*2097 | 5500 | DN100 |
SCR340DV-8 | 43.8 | 8 | |||||
SCR340DV-10 | 38.2 | 10 | |||||
SCR340DV-12.5 | 33.8 | 12.5 | |||||
SCR375DV-7 | 280 | 375 | 52.5 | 7 | 3200*2050*2200 | 5500 | DN125 |
SCR375DV-8 | 50 | 8 | |||||
SCR375DV-10 | 43.2 | 10 | |||||
SCR375DV-12.5 | 38.6 | 12.5 |
>排气量是在额定排气压力下测得,根据国际GB3853测试(等同于ISO1217附录C)
>另有:10DV、20DV机型可供选择,75HP含以上机型有相应水冷机组(“W”代表水冷机型,例如:SCR75DWV)
>标准电压380V 50HZ 异电压、异频率电源配置,请在询价时说明
>推荐最佳使用气量为额定气量的60%~100%
>高温、高湿、高寒、高粉尘等恶劣工况下使用的机器为非标机型。
>外观、规格如改进,厂家拥有最终解释权。